Get ready to witness the ultimate showcase of basketball excellence as the NBA Score for the 2023–24 season takes place. The hardwood courts are set, the stars are aligned, and the stage is primed for a spectacular display of skill, passion, and competition. In this thrilling season, fans from around the world can expect nothing less than high-flying dunks, clutch three-pointers, and heart-stopping buzzer-beaters. Join us as we embark on a journey through the 2023–24 NBA season. Where the pursuit of victory and the quest for glory unite in a symphony of talent, teamwork, and pure basketball excitement
NBA Score 2023-24: It’s Time to Ball Out!
The 2023–24 NBA season is almost upon us, and it’s shaping up to be one of the most exciting seasons in recent memory. With a number of young superstars on the rise, a few veteran teams looking to make a deep run in the playoffs, and a number of new storylines to follow, there’s something for everyone to look forward to this season.
The rise of the young stars
- One of the most exciting things to watch this season will be the continued rise of the young stars. Players like Ja Morant, Luka Doncic, Zion Williamson, Trae Young, and Devin Booker are already among the best players in the league. And they’re only going to get better in the coming years.
- Morant is coming off a season in which he led the Memphis Grizzlies to the second round of the playoffs. He’s one of the most electrifying players in the NBA, and he’s only going to get better as he continues to develop his game.
- Doncic is coming off a season in which he averaged a triple-double for the Dallas Mavericks. He’s one of the most skilled players in the NBA, and he’s only going to get better as he continues to add strength and experience.
- Williamson is coming off a season in which he finally returned from a foot injury that sidelined him for his entire rookie season. He’s one of the most athletic and dominant players in the NBA, and he’s only going to get better as he continues to develop his game.
- Young and Booker are two of the best scorers in the NBA. They’re both capable of taking over games and leading their teams to victory.
The return of the veterans
- LeBron James, Stephen Curry, and Kevin Durant are still playing at a high level. And they’re all looking to add to their already impressive legacies. These players are still capable of winning championships, and they’ll be leading their teams to make a deep run in the playoffs.
- James is coming off a season in which he led the Los Angeles Lakers to the NBA Finals. He’s still one of the best NBA players in the league, and he’s still capable of taking over games.
- Curry is coming off a season in which he led the Golden State Warriors to the Western Conference Finals. He’s still the best shooter in NBA history.
In-season tournament
The NBA will introduce the new NBA in-season tournament for the 2023–24 season, with all games except the championship final counting towards the regular-season standings. It will be modeled after the WNBA Commissioner’s Cup and in-season competitions held in European soccer. The tournament will be structured as follows:
- Six intraconference pools of five
- Tuesdays and Fridays during November will feature group games against each of the other teams in their pool (two at home and two on the road). These games will still count as regular-season games.
- The winners of each pool and two wild-card teams will advance to a single-elimination tournament.
- The semifinals and finals will be played in Las Vegas.
- Players for the tournament champion will each receive $500,000.
- To compensate, the NBA’s regular season scheduling formula will be modified so only 80 games for each team are initially announced during the offseason. The first two rounds of the in-season tournament would then count as regular-season games 81 and 82. The final would then be an extra 83rd game that would not count toward the regular season. Teams that do not qualify for the in-season tournament or are eliminated in the quarterfinals would then be scheduled additional conclusion games against each other that are eliminated in the same conference (if possible) and round to reach 82 games.
The schedule for the in-season tournament was released on August 15, 2023. The additional conclusion games for those teams that do not qualify for the in-season tournament or are eliminated in the quarterfinals will be announced at a later date.
NBA Score
October
Wednesday, October 25, 2023
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
12:30 PM | Lakers | Nuggets | 119-107 | Ball Arena |
1:30 PM | Suns | Warriors | 108-104 | Chase Center |
Thursday, October 26, 2023
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
8:30 PM | Hawks | Hornets | 116-110 | Spectrum Center |
8:30 PM | Wizards | Pacers | 143-120 | Gainbridge Fieldhouse |
8:30 PM | Celtics | Knicks | 108-104 | Madison Square Garden |
9:00 PM | Rockets | Magic | 116-86 | Amway Center |
9:00 PM | Cavaliers | Nets | 114-113 | Barclays Center |
9:00 PM | Pistons | Heat | 103-102 | Kaseya Center |
9:00 PM | Timberwolves | Raptors | 97-94 | Scotiabank Arena |
9:00 PM | Thunder | Bulls | 124-104 | United Center |
9:00 PM | Pelicans | Grizzlies | 111-104 | FedExForum |
10:00 PM | Kings | Jazz | 130-114 | Delta Center |
10:30 PM | Mavericks | Spurs | 126-119 | Frost Bank Center |
10:30 PM | Trail Blazers | Clippers | 123-111 | Crypto.com Arena |
Friday, October 27, 2023
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
9:30 PM | 76ers | Bucks | 118-117 | Fiserv Forum |
10:00 PM | Suns | Lakers | 100-95 | Crypto.com Arena |
Saturday, October 28, 2023
Sunday, October 29, 2023
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
4:30 AM | Bulls | Pistons | 118-102 | Little Caesars Arena |
4:30 AM | Grizzlies | Wizards | 113-106 | Capital One Arena |
4:30 AM | Knicks | Pelicans | 96-87 | Smoothie King Center |
5:00 AM | Pacers | Cavaliers | 125-113 | Rocket Mortgage Fieldhouse |
5:00 AM | 76ers | Raptors | 114-107 | Scotiabank Arena |
5:30 AM | Heat | Timberwolves | 106-90 | Target Center |
7:30 AM | Jazz | Suns | 126-104 | Footprint Center |
Monday, October 30, 2023
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
1:00 AM | Nuggets | Thunder | 128-95 | Paycom Center |
4:30 AM | Warriors | Rockets | 106-95 | Toyota Center |
4:30 AM | Hawks | Bucks | 127-110 | Fiserv Forum |
5:00 AM | Trail Blazers | 76ers | 126-98 | Wells Fargo Center |
6:30 AM | Spurs | Clippers | 123-83 | Crypto.com Arena |
6:30 AM | Lakers | Kings | 132-127 | Golden 1 Center |
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
4:30 AM | Nets | Hornets | 133-121 | Spectrum Center |
4:30 AM | Bulls | Pacers | 112-105 | Gainbridge Fieldhouse |
4:30 AM | Celtics | Wizards | 126-107 | Capital One Arena |
5:00 AM | Timberwolves | Hawks | 127-113 | State Farm Arena |
5:00 AM | Trail Blazers | Raptors | 99-91 | Scotiabank Arena |
5:30 AM | Mavericks | Grizzlies | 125-110 | FedExForum |
5:30 AM | Heat | Bucks | 122-114 | Fiserv Forum |
5:30 AM | Warriors | Pelicans | 130-102 | Smoothie King Center |
5:30 AM | Pistons | Thunder | 124-112 | Paycom Center |
6:30 AM | Jazz | Nuggets | 110-102 | Ball Arena |
8:00 AM | Magic | Lakers | 106-103 | Crypto.com Arena |
November
Wednesday, November 1, 2023
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
5:00 AM | Knicks | Cavaliers | 109-91 | Rocket Mortgage Fieldhouse |
7:30 AM | Spurs | Suns | 115-114 | Footprint Center |
8:00 AM | Magic | Clippers | 118-102 | Crypto.com Arena |
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
4:30 AM | Trail Blazers | Pistons | 110-101 | Little Caesars Arena |
4:30 AM | Bucks | Raptors | 130-111 | Scotiabank Arena |
5:00 AM | Wizards | Hawks | 130-121 | State Farm Arena |
5:00 AM | Pacers | Celtics | 155-104 | TD Garden |
5:00 AM | Nets | Heat | 109-105 | FTX Arena |
5:00 AM | Cavaliers | Knicks | 95-89 | Madison Square Garden |
5:00 AM | Pelicans | Thunder | 110-106 | Paycom Center |
5:30 AM | Hornets | Rockets | 128-119 | Toyota Center |
5:30 AM | Nuggets | Timberwolves | 110-89 | Target Center |
6:00 AM | Bulls | Mavericks | 114-105 | American Airlines Center |
6:30 AM | Grizzlies | Jazz | 133-109 | Vivint Arena |
7:30 AM | Kings | Warriors | 102-101 | Chase Center |
7:30 AM | Clippers | Lakers | 130-125 | Crypto.com Arena |
Friday, November 3, 2023
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
7:00 PM EST | Raptors | 76ers | 114-99 | Wells Fargo Center |
7:30 PM EST | Pistons | Pelicans | 125-116 | Smoothie King Center |
9:00 PM EST | Magic | Jazz | 115-113 | Delta Center |
10:30 PM EST | Spurs | Suns | 132-121 | Footprint Center |
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
4:30 AM | Cavaliers | Pacers | 121-116 | Gainbridge Fieldhouse |
5:00 AM | Knicks | Bucks | 110-105 | Fiserv Forum |
5:30 AM | Wizards | Heat | 121-114 | FTX Arena |
5:30 AM | Nets | Bulls | 109-107 | United Center |
5:30 AM | Warriors | Thunder | 141-139 | Paycom Center |
7:30 AM | Mavericks | Nuggets | 125-114 | Ball Arena |
7:30 AM | Grizzlies | Trail Blazers | 115-113 | Moda Center |
10:30 PM | Suns | 76ers | 112-100 | Wells Fargo Center |
Sunday, November 5, 2023
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
4:30 AM EST | Hornets | Pacers | 125-124 | Gainbridge Fieldhouse |
4:30 AM EST | Lakers | Magic | 120-101 | Amway Center |
4:30 AM EST | Hawks | Pelicans | 123-105 | Smoothie King Center |
5:30 AM EST | Celtics | Nets | 124-114 | Barclays Center |
5:30 AM EST | Kings | Rockets | 107-89 | Toyota Center |
5:30 AM EST | Jazz | Timberwolves | 123-95 | Target Center |
6:30 AM EST | Bulls | Nuggets | 123-101 | Ball Arena |
Monday, November 6, 2023
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
1:30 AM EST | Suns | Pistons | 120-106 | Little Caesars Arena |
2:00 AM EST | Raptors | Spurs | 123-116 | Frost Bank Center |
4:30 AM EST | Warriors | Cavaliers | 115-104 | Rocket Mortgage Fieldhouse |
6:00 AM EST | Hornets | Mavericks | 124-118 | American Airlines Center |
7:30 AM EST | Grizzlies | Trail Blazers | 112-100 | Moda Center |
Tuesday, November 7, 2023
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
5:30 AM | Warriors | Pistons | 120-109 | Little Caesars Arena |
7:30 AM | Spurs | Pacers | 152-111 | Gainbridge Fieldhouse |
7:30 AM | Mavericks | Magic | 117-102 | Amway Center |
7:30 AM | Wizards | 76ers | 146-128 | Wells Fargo Center |
6:00 AM | Bucks | Nets | 129-125 | Barclays Center |
1:00 AM | Lakers | Heat | 108-107 | FTX Arena |
1:00 AM | Clippers | Knicks | 111-97 | Madison Square Garden |
6:30 AM | Jazz | Bulls | 130-113 | United Center |
6:30 AM | Kings | Rockets | 122-97 | Toyota Center |
6:30 AM | Celtics | Timberwolves | 114-109 | Target Center |
6:30 AM | Hawks | Thunder | 126-117 | Paycom Center |
7:30 AM | Pelicans | Nuggets | 134-116 | Ball Arena |
Thursday, November 9, 2023
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
5:30 AM | Wizards | Hornets | 132-116 | Spectrum Center |
5:30 AM | Jazz | Pacers | 134-118 | Gainbridge Fieldhouse |
5:30 AM | Celtics | 76ers | 106-103 | Wells Fargo Center |
6:00 AM | Clippers | Nets | 100-93 | Barclays Center |
6:00 AM | Spurs | Knicks | 126-105 | Madison Square Garden |
6:30 AM | Suns | Bulls | 116-115 | United Center |
6:30 AM | Lakers | Rockets | 128-94 | Toyota Center |
6:30 AM | Heat | Grizzlies | 108-102 | FedExForum |
6:30 AM | Pistons | Bucks | 120-118 | Fiserv Forum |
6:30 AM | Pelicans | Timberwolves | 122-101 | Target Center |
6:30 AM | Cavaliers | Thunder | 128-120 | Paycom Center |
7:00 AM | Raptors | Mavericks | 127-116 | American Airlines Center |
8:30 AM | Warriors | Nuggets | 108-105 | Ball Arena |
8:30 AM | Trail Blazers | Kings | 121-118 | Golden 1 Center |
Friday, November 10, 2023
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
5:30 AM | Bucks | Pacers | 126-124 | Gainbridge Fieldhouse |
8:00 AM | Hawks | Magic | 120-119 | Mexico City Arena |
Saturday, Nov 11, 2023
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
5:30 AM | 76ers | Pistons | 114-106 | Little Caesars Arena |
5:30 AM | Hornets | Wizards | 124-117 | Capital One Arena |
6:00 AM | Nets | Celtics | 121-107 | TD Garden |
6:30 AM | Pelicans | Rockets | 104-101 | Toyota Center |
6:30 AM | Jazz | Grizzlies | 127-121 | FedExForum |
6:30 AM | Timberwolves | Spurs | 117-110 | Frost Bank Center |
7:00 AM | Clippers | Mavericks | 144-126 | American Airlines Center |
8:30 AM | Lakers | Suns | 122-119 | Footprint Center |
8:30 AM | Thunder | Kings | 105-98 | Golden 1 Center |
Sunday, November 12, 2023
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
4:30 AM | Bucks | Magic | 112-97 | Amway Center |
5:30 AM | Raptors | Celtics | 117-94 | TD Garden |
6:00 AM | Heat | Hawks | 117-109 | State Farm Arena |
7:00 AM | Cavaliers | Warriors | 118-110 | Chase Center |
10:30 AM | Hornets | Knicks | 129-107 | Madison Square Garden |
Monday, November 13, 2023
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
1:30 AM | Wizards | Nets | 102-94 | Barclays Center |
2:00 AM | Grizzlies | Clippers | 105-101 | Crypto.com Arena |
4:30 AM | Pacers | 76ers | 137-126 | Wells Fargo Center |
5:30 AM | Pistons | Bulls | 119-108 | United Center |
5:30 AM | Nuggets | Rockets | 107-104 | Toyota Center |
5:30 AM | Mavericks | Pelicans | 136-124 | Smoothie King Center |
5:30 AM | Heat | Spurs | 118-113 | Frost Bank Center |
6:30 AM | Thunder | Suns | 111-99 | Footprint Center |
7:00 AM | Timberwolves | Warriors | 116-110 | Chase Center |
8:30 AM | Trail Blazers | Lakers | 116-110 | Crypto.com Arena |
Tuesday, November 14, 2023
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
6:00 AM | Knicks | Celtics | 114-98 | TD Garden |
6:00 AM | Wizards | Raptors | 111-107 | Scotiabank Arena |
6:30 AM | Bulls | Bucks | 118-109 | Fiserv Forum |
8:30 AM | Cavaliers | Kings | 132-100 | Golden 1 Center |
Wednesday, November 15, 2023
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
5:30 AM | Heat | Hornets | 111-105 | Spectrum Center |
5:30 AM | Hawks | Pistons | 126-120 | Little Caesars Arena |
5:30 AM | Pacers | 76ers | 132-126 | Wells Fargo Center |
6:00 AM | Magic | Nets | 124-104 | Barclays Center |
6:00 AM | Spurs | Thunder | 123-87 | Paycom Center |
6:30 AM | Mavericks | Pelicans | 131-110 | Smoothie King Center |
7:30 AM | Trail Blazers | Jazz | 115-99 | Delta Center |
8:30 AM | Clippers | Nuggets | 111-108 | Ball Arena |
8:30 AM | Timberwolves | Warriors | 104-101 | Chase Center |
9:00 AM | Grizzlies | Lakers | 134-107 | Crypto.com Arena |
Thursday, November 16, 2023
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
7:00 PM | Mavericks | Wizards | 130-117 | Capital One Arena |
7:30 PM | Knicks | Hawks | 116-114 | State Farm Arena |
8:00 PM | Celtics | 76ers | 117-107 | Wells Fargo Center |
8:30 PM | Bucks | Raptors | 128-112 | Scotiabank Arena |
9:00 PM | Magic | Bulls | 96-94 | United Center |
10:00 PM | Kings | Lakers | 133-115 | Crypto.com Arena |
10:30 PM | Cavaliers | Trail Blazers | 125-110 | Moda Center |
11:00 PM | Timberwolves | Suns | 109-95 | Footprint Center |
Friday, November 17, 2023
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
2:56 AM | Nets | Heat | 122-115 | Kaseya Center |
8:30 AM | Thunder | Warriors | 128-109 | Chase Center |
Saturday, November 18, 2023
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
5:30 AM | Bucks | Hornets | 130-99 | Spectrum Center |
5:30 AM | Knicks | Wizards | 120-99 | Capital One Arena |
6:00 AM | 76ers | Hawks | 126-116 | State Farm Arena |
6:00 AM | Pistons | Cavaliers | 108-100 | Rocket Mortgage Fieldhouse |
6:00 AM | Celtics | Raptors | 108-105 | Scotiabank Arena |
6:00 AM | Kings | Spurs | 129-120 | Frost Bank Center |
6:30 AM | Magic | Bulls | 103-97 | United Center |
6:30 AM | Nuggets | Pelicans | 115-110 | Smoothie King Center |
8:30 AM | Suns | Jazz | 131-128 | Delta Center |
8:30 AM | Lakers | Trail Blazers | 107-95 | Moda Center |
9:00 AM | Rockets | Clippers | 106-100 | Crypto.com Arena |
Sunday, November 19, 2023
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
4:30 AM | Knicks | Hornets | 122-108 | Spectrum Center |
5:30 AM | Timberwolves | Pelicans | 121-120 | Smoothie King Center |
6:30 AM | Heat | Bulls | 102-97 | United Center |
6:30 AM | Mavericks | Bucks | 132-125 | Fiserv Forum |
6:30 AM | Grizzlies | Spurs | 120-108 | Frost Bank Center |
7:00 AM | Thunder | Warriors | 130-123 | Chase Center |
Monday, November 20, 2023
Time | Away Team | Home Team | Score | Venue |
---|---|---|---|---|
1:30 AM | 76ers | Nets | 121-99 | Barclays Center |
2:30 AM | Pistons | Raptors | 142-113 | Scotiabank Arena |
3:30 AM | Magic | Pacers | 128-116 | Gainbridge Fieldhouse |
4:30 AM | Nuggets | Cavaliers | 121-109 | Rocket Mortgage Fieldhouse |
6:00 AM | Kings | Mavericks | 129-113 | American Airlines Center |
6:30 AM | Celtics | Grizzlies | 102-100 | FedExForum |
6:30 AM | Suns | Jazz | 140-137 | Delta Center |
7:30 AM | Thunder | Trail Blazers | 134-91 | Moda Center |
8:00 AM | Rockets | Lakers | 105-104 | Crypto.com Arena |
Tuesday, November 21, 2023
Time | Away team | Home team | Score | Venue |
---|---|---|---|---|
5:30 AM | Celtics | Hornets | 121-118 | Spectrum Center |
5:30 AM | Nuggets | Pistons | 107-103 | Little Caesars Arena |
5:30 AM | Bucks | Wizards | 142-129 | Capital One Arena |
6:30 AM | Heat | Bulls | 118-100 | United Center |
6:30 AM | Knicks | Timberwolves | 117-100 | Target Center |
6:30 AM | Kings | Pelicans | 129-93 | Smoothie King Center |
6:30 AM | Clippers | Spurs | 124-99 | Frost Bank Center |
8:30 AM | Rockets | Warriors | 121-116 | Chase Center |
Wednesday, November 22, 2023
Time | Away team | Home team | Score | Venue |
---|---|---|---|---|
5:30 AM | Raptors | Magic | 126-107 | Amway Center |
6:00 AM | Pacers | Hawks | 157-152 | State Farm Arena |
6:00 AM | Cavaliers | 76ers | 122-119 | Wells Fargo Center |
7:30 AM | Trail Blazers | Suns | 120-107 | Footprint Center |
8:30 AM | Jazz | Lakers | 131-99 | Crypto.com Arena |
Saturday, November 25, 2023
Time | Away team | Home team | Score | Venue |
---|---|---|---|---|
1:00 AM | Celtics | Magic | 113-96 | Amway Center |
3:30 AM | Suns | Grizzlies | 110-89 | FedExForum |
6:00 AM | Heat | Knicks | 100-98 | Madison Square Garden |
6:00 AM | Bulls | Raptors | 121-108 | Scotiabank Arena |
6:30 AM | Pistons | Pacers | 136-113 | Gainbridge Fieldhouse |
6:30 AM | Nuggets | Rockets | 105-86 | Toyota Center |
6:30 AM | Wizards | Bucks | 131-128 | Fiserv Forum |
6:30 AM | Kings | Timberwolves | 124-111 | Target Center |
8:30 AM | Spurs | Warriors | 118-112 | Chase Center |
9:00 AM | Pelicans | Clippers | 116-106 | Crypto.com Arena |
Monday, November 27, 2023
Time | Away Team | Home Team | score | Venue |
---|---|---|---|---|
2:00 AM | Trail Blazers | Bucks | 108-102 | Fiserv Forum |
4:30 AM | Hawks | Celtics | 113-103 | TD Garden |
4:30 AM | Suns | Knicks | 116-113 | Madison Square Garden |
4:30 AM | Hornets | Magic | 130-117 | Amway Center |
4:30 AM | Timberwolves | Grizzlies | 119-97 | FedExForum |
6:00 AM | Bulls | Nets | 118-109 | Barclays Center |
6:00 AM | Raptors | Cavaliers | 105-102 | Rocket Mortgage Fieldhouse |
6:30 AM | Spurs | Nuggets | 132-120 | Ball Arena |
Tuesday, November 28, 2023
Time | Away | Home | Score | Venue |
---|---|---|---|---|
7:00 PM | Wizards | Pistons | 126-107 | Little Caesars Arena |
9:30 PM | Trail Blazers | Pacers | 114-110 | Gainbridge Fieldhouse |
10:00 PM | Lakers | 76ers | 138-94 | Wells Fargo Center |
8:00 PM | Pelicans | Jazz | 114-112 | Delta Center |
6:30 PM | Nuggets | Clippers | 113-104 | Crypto.com Arena |
Time | Away | Home | Score | Venue |
---|---|---|---|---|
6:00 AM | Bulls | Celtics | 124-97 | TD Garden |
6:00 AM | Raptors | Nets | 115-103 | Barclays Center |
6:00 AM | Hawks | Cavaliers | 128-105 | Rocket Mortgage Fieldhouse |
6:00 AM | Bucks | Heat | 131-124 | Kaseya Center |
6:00 AM | Hornets | Knicks | 115-91 | Madison Square Garden |
6:30 AM | Thunder | Timberwolves | 106-103 | Target Center |
7:00 AM | Rockets | Mavericks | 121-115 | American Airlines Center |
8:30 AM | Warriors | Kings | 124-123 | Golden 1 Center |
Time | Away | Home | Score | Venue |
---|---|---|---|---|
5:30 AM | Lakers | Pistons | 133-107 | Little Caesars Arena |
5:30 AM | Wizards | Magic | 139-120 | Amway Center |
6:00 AM | Suns | Raptors | 112-105 | Scotiabank Arena |
6:30 AM | Jazz | Grizzlies | 105-91 | FedExForum |
6:30 AM | 76ers | Pelicans | 124-114 | Smoothie King Center |
7:30 AM | Rockets | Nuggets | 134-124 | Ball Arena |
8:30 AM | Clippers | Kings | 131-117 | Golden 1 Center |
December, 2023
Friday, December 1, 2023
Time | Away | Home | Score | Venue |
---|---|---|---|---|
5:30 AM | Trail Blazers | Cavaliers | 103-95 | Rocket Mortgage Fieldhouse |
6:00 AM | Hornets | Nets | 129-128 | Barclays Center |
6:00 AM | Pacers | Heat | 142-132 | Kaseya Center |
6:00 AM | Pistons | Knicks | 118-112 | Madison Square Garden |
6:30 AM | Bucks | Bulls | 120-113 | United Center |
6:30 AM | Jazz | Timberwolves | 101-90 | Target Center |
6:30 AM | Lakers | Thunder | 133-110 | Paycom Center |
6:30 AM | Hawks | Spurs | 137-135 | Frost Bank Center |
8:30 AM | Clippers | Warriors | 120-114 | Chase Center |
Saturday, December 2, 2023
Time | Away | Home | Score | Venue |
---|---|---|---|---|
5:30 AM | Wizards | Magic | 130-125 | Amway Center |
6:00 AM | 76ers | Celtics | 125-119 | TD Garden |
6:00 AM | Knicks | Raptors | 119-106 | Scotiabank Arena |
6:00 AM | Grizzlies | Mavericks | 108-94 | American Airlines Center |
6:30 AM | Spurs | Pelicans | 121-106 | Smoothie King Center |
8:30 AM | Nuggets | Suns | 119-111 | Footprint Center |
Sunday, December 3, 2023
Time | Away | Home | Score | Venue |
---|---|---|---|---|
2:30 AM | Warriors | Clippers | 113-112 | Crypto.com Arena |
3:30 AM | Timberwolves | Hornets | 123-117 | Spectrum Center |
5:30 AM | Magic | Nets | 129-101 | Barclays Center |
5:30 AM | Cavaliers | Pistons | 110-101 | Little Caesars Arena |
6:30 AM | Pacers | Heat | 144-129 | Kaseya Center |
6:30 AM | Pelicans | Bulls | 124-118 | United Center |
6:30 AM | Hawks | Bucks | 132-121 | Fiserv Forum |
7:30 AM | Thunder | Mavericks | 126-120 | American Airlines Center |
7:30 AM | Grizzlies | Suns | 116-109 | Footprint Center |
8:00 AM | Trail Blazers | Jazz | 118-113 | Delta Center |
8:30 AM | Nuggets | Kings | 123-117 | Golden 1 Center |
9:00 AM | Rockets | Lakers | 107-97 | Crypto.com Arena |
Time | Away | Home | score | Venue |
---|---|---|---|---|
6:00 AM | Celtics | Pacers | 122-112 | Gainbridge Fieldhouse |
8:30 AM | Pelicans | Kings | 127-117 | Golden 1 Center |
Time | Away | Home | score | Venue |
---|---|---|---|---|
5:30 AM | Heat | Hornets | Spectrum Center | |
5:30 AM | Pacers | Pistons | Little Caesars Arena | |
5:30 AM | Cavaliers | Magic | Amway Center | |
5:30 AM | Wizards | 76ers | Wells Fargo Center | |
6:00 AM | Nuggets | Hawks | State Farm Arena | |
6:00 AM | Raptors | Knicks | Madison Square Garden | |
6:30 AM | Spurs | Rockets | Toyota Center | |
6:30 AM | Mavericks | Grizzlies | FedExForum | |
6:30 AM | Bulls | Bucks | Fiserv Forum | |
6:30 AM | Timberwolves | Pelicans | Smoothie King Center | |
6:30 AM | Jazz | Thunder | Paycom Center | |
8:30 AM | Nets | Kings | Golden 1 Center | |
9:00 AM | Trail Blazers | Clippers | Crypto.com Arena |
FAQs
Q: When does the 2023–24 NBA season start?
The 2023–24 NBA season starts on October 18, 2023.
Q: How many games are in the 2023–24 NBA season?
There are 82 games in the 2023–24 NBA season.
Q: What are the new teams in the 2023–24 NBA season?
There are no new teams in the 2023–24 NBA season.
Q: What are the new rules for the 2023–24 NBA season?
There are no new rules for the 2023–24 NBA season.
Q: Who are the favorites to win the 2023–24 NBA championship?
The Golden State Warriors, Milwaukee Bucks, and Boston Celtics are the favorites to win the 2023–24 NBA championship.
Conclusion
The 2023–24 NBA season is shaping up to be one of the most exciting in recent memory. With a number of young superstars on the rise, a few veteran teams looking to make a deep run in the playoffs. With a number of new storylines to follow, there’s something for everyone to look forward to this season.